Position | First Name | Last Name | Company |
---|---|---|---|
Chair | Augustus | Hallmon | James Madison University |
Consultant | Jarrell | Garcia | University of Rhode Island |
Member | Ryan | Bradshaw | Northeastern University |
Member | Jonathan | Stahl | Washington State University |
Member | Angela | Shook | Appalachian State University |
Member | Marty | Dempsey | University of Florida |
Member | Emily | Davidson | The University of Alabama |
Member | Christian | Washington | University of North Carolina at Charlotte |
Member | Alana | Harris | University of Illinois Urbana- Champaign |
Member | A'Naja | Newsome | University of Central Florida |
NIRSA Headquarters Member | Megan | Granholm | NIRSA Headquarters |
Core Competencies
Volunteers involved in this experience will develop in the following domain areas. More information about Professional Competencies for Leaders in Collegiate Recreation.
Personal & Professional Qualities
- Analytical Skills
- Networking
- Problem Solving
Research & Evaluation
- Assessment/Evaluations
- Benchmarking/Best Practices
- Data Analysis
For more information
Contact Rachel Marcella, NIRSA Membership & Leadership Coordinator