Position | First Name | Last Name | Company |
---|---|---|---|
Chair | Erin | Patchett | Colorado State University - Fort Collins |
Vice Chair | Lashica | Thomas | Columbus State University |
NIRSA Student Leader | Lexi | Morrissey | University of Central Florida |
Past Presidents' Rep | Mick | Deluca | UCLA |
Region I Member | Dan | Bennett | Princeton University |
Region I Member | Steve | Drasdis | University of New Haven |
Region II Member | Jenny | Larson | Elon University |
Region II Member | Ashford | Evans-Brown | Florida State University |
Region III Member | Scott | Vandermoon | DePaul University |
Region III Member | Lexi | Chaput | University of Michigan |
Region IV Member | Johanna | Valencia | Texas Tech University |
Region IV Member | Bonnie | Hainline | Southern Methodist University |
Region V Member | Jay | McKendall | University of Wyoming |
Region V Member | Diane | Yee | Metropolitan State University |
Region VI Member | Al | Diaz | University of Oregon |
Region VI Member | David | Grassi | Washington State University |
Canadian Region Member | Peter | Mumford | York University |
Canadian Region Member | Sandra | Ondracka | University of Windsor |
NIRSA Headquarters Member | Natasha | Fischer | NIRSA Headquarters |
NIRSA Headquarters Member | Erin | O'Sullivan | NIRSA Headquarters |
Core Competencies
Volunteers involved in this experience will develop in the following domain areas. More information about Professional Competencies for Leaders in Collegiate Recreation.
Personal & Professional Qualities
- Analytical Skills
- Networking
- Problem Solving
For more information
Contact Rachel Marcella, NIRSA Membership & Leadership Coordinator