Position | First Name | Last Name | Company |
---|---|---|---|
Chair | Sean | Butler | University of Rhode Island |
Member | Ali | Talcott | The Ohio State University |
Member | William | Bellingham | SUNY at Binghamton |
Member | Miranda | Buiter | Mylan Park |
Member | Parker | Klar | Sheridan College |
Member | Shauna | Maurer | University of Minnesota-Duluth |
NIRSA Headquarters Member | Natasha | Fischer | NIRSA Headquarters |
Core Competencies
Volunteers involved in this experience will develop in the following domain areas. More information about Professional Competencies for Leaders in Collegiate Recreation.
Personal & Professional Qualities
- Analytical Skills
- Networking
- Problem Solving
For more information
Contact Rachel Marcella, NIRSA Membership & Leadership Coordinator