Position | First Name | Last Name | Company |
---|---|---|---|
Chair | Victoria | Lopez-Herrera | The University of Texas at San Antonio |
Board Representative | André | Love | University of Texas at San Antonio |
Past Presidents' Rep | Leah | Hall Dorothy | Oregon State University |
Member | Deb | Johnson | University of California-Davis |
Member | Korey | Lane | Tulane University |
Member | Brian | Smith | Georgia Institute of Technology |
NIRSA Headquarters Member | Joe | Williams | NIRSA Headquarters |
Core Competencies
Volunteers involved in this experience will develop in the following domain areas. More information about Professional Competencies for Leaders in Collegiate Recreation.
Personal & Professional Qualities
- Analytical Skills
- Networking
- Problem Solving
For more information
Contact Rachel Marcella, NIRSA Membership & Leadership Coordinator