| Region | Men | Women | |
|---|---|---|---|
| Region I | 1 | Delaware | University of Connecticut |
| 2 | SUNY Binghamton | Cornell University | |
| 3 | Tufts University – Blue | Quinnipiac University | |
| 4 | Vermont – Gold | Brown University | |
| 5 | SUNY Buffalo | SUNY Cortland | |
| 6 | Brown University | Syracuse University | |
| 7 | Fordham University | Fordham University | |
| 8 | University of Rochester | Rochester Institute of Technology | |
| 9 | Rutgers University – Scarlet | University at Buffalo | |
| 10 | Carnegie Mellon | Boston College | |
| Region II | 1 | University of Miami | Clemson University |
| 2 | Auburn University | University of South Carolina | |
| 3 | Georgia Tech | North Carolina State University | |
| 4 | University of Louisville | University of Georgia | |
| 5 | William and Mary University | University of Tennessee Knoxville | |
| 6 | University of Florida | University of Central Florida | |
| 7 | University of Virginia | Appalachian State University | |
| 8 | Virginia Commonwealth University | Vanderbilt University | |
| 9 | UNC – Chapel Hill | University of Miami | |
| 10 | Davidson College | UNC – Chapel Hill | |
| Region III | 1 | Indiana University | Ohio University |
| 2 | UW-Milwaukee | Ohio State | |
| 3 | Michigan State University | Notre Dame | |
| 4 | UW-Madison | University of Michigan | |
| 5 | University of Michigan | Michigan State | |
| 6 | Purdue University | Indiana University | |
| 7 | University of Akron | Purdue University | |
| 8 | Maize F.C. | University of Wisconsin – La Crosse | |
| 9 | Bowling Green State University | University of Miami (OH) | |
| 10 | Miami University | Case Western Reserve University | |
| Region IV | 1 | Washington University – St. Louis | Texas A&M University |
| 2 | University of Texas at Austin | University of Texas at Austin | |
| 3 | Arkansas State University | Washington University – St. Louis | |
| 4 | Tulsa University | Louisiana State University | |
| 5 | Louisiana State University | University of Arkansas | |
| 6 | Rice University | Rice University | |
| 7 | St. Louis University | Maryville University | |
| 8 | University of North Texas | University of Texas – San Antonio | |
| 9 | Tulane University | Lamar University | |
| 10 | Wichita State University | Texas Tech University | |
| Region V | 1 | University of Colorado | University of Colorado |
| 2 | Grand Canyon University | Arizona State | |
| 3 | University of Minnesota | University of Missouri | |
| 4 | University of Nebraska – Omaha | University of Minnesota | |
| 5 | Arizona State | University of Kansas | |
| 6 | Kansas State | University of Arizona | |
| 7 | Iowa State | Grand Canyon University | |
| 8 | University of Arizona | University of Iowa | |
| 9 | University of Kansas | Colorado State | |
| 10 | University of Nebraska – Lincoln | Iowa State | |
| Region VI | 1 | Weber State | University of Utah |
| 2 | Utah Valley | Cal Poly SLO | |
| 3 | University of Utah | University of California – Los Angeles | |
| 4 | Boise State | University of Oregon – Gold | |
| 5 | BYU | University of California – Santa Barbara | |
| 6 | Cal Poly SLO | University of California – Davis | |
| 7 | University of California – Los Angeles | University of Oregon – Green | |
| 8 | University of Oregon | Gonzaga | |
| 9 | University of California – San Diego | University of Washington | |
| 10 | University of California – Santa Barbara | Oregon State |
* Team rankings are updated during regional tournament play, in advance of the National Championships. Each region receives three automatic team bids for the National Championships Tournament.

