About the Series Hall of Fame
Induction into the NIRSA Championship Series Hall of Fame isn’t just about recognizing achievements; it’s about immortalizing the spirit of excellence, dedication, and sporting behavior that defines our community. Each inductee’s story becomes a beacon of inspiration, guiding future generations towards their own path of greatness within the realm of NIRSA Championship Series sports.
2025 Hall of Fame Inductees
Congratulations to the 2025 Hall of Fame Inductees!
Kurt Klier
Flag Football – Contributor
We extend our heartfelt congratulations to Kurt Klier on his induction into the Flag Football Hall of Fame as a contributor. This prestigious honor is a testament to Kurt’s exceptional dedication and invaluable contributions to the sport. His service on numerous officials committees for both regional and national tournaments has been instrumental in fostering consistency within the game. As the rule book editor for the past four years, Kurt has demonstrated exemplary leadership and precision, ensuring clarity and integrity in the rules governing the sport. Additionally, his role as a host for regional and national tournaments has significantly enhanced the participant and spectator experience, showcasing his commitment to advancing flag football at all levels. This recognition is a fitting tribute to his enduring impact and legacy.
Julie Johnson
Flag Football – Official
We proudly congratulate Julie Johnson on her induction into the Flag Football Hall of Fame as an official. Julie’s journey from an intramural official on campus to her current role as an NFL Replay Official exemplifies the profound impact NIRSA has had in cultivating some of the most successful officials in the field. Her dedication to the craft and her commitment to excellence have not only elevated her own career but also inspired countless others within the officiating community. In addition to her impressive professional accomplishments, Julie continues to give back to the game through her service on the Rule Book Editorial Board, ensuring the sport’s continued growth and integrity. This prestigious honor is a testament to her remarkable achievements and enduring legacy in flag football officiating.
Troy Moore
Flag Football – Player
Troy Moore, Quarterback for Shut’em Down and longtime representative of the University of South Florida, had a flag football career that set the gold standard from 1999 to 2005. Known for his leadership, skill, and competitive drive, Troy led his teams to multiple deep runs at the NIRSA Flag Football National Championships, including a National Championship title in 2001—where he earned MVP, Offensive MVP, and All-American honors. He was a consistent standout in regional tournaments, securing several MVP titles at the Southern Atlantic Regional and the UF Swamp Bowl. In 2001, Troy was selected to Team USA and brought home a Gold Medal at the World Cup Championships. Beyond the collegiate field, he continued to dominate, winning national titles in both 7-man and 9-man formats at USFTL events, and even captured a 35 & Over championship in 2014. Troy’s two-decade career is a testament to excellence, longevity, and the lasting impact of a true competitor in the world of flag football.

Hall of Fame Nominations
The NIRSA Championship Series Hall of Fame embody excellence, dedication, and positive sporting behavior. This award serves as a testament to the lasting impact on collegiate sports and the NIRSA community.
Classes
| 2019 | FFB | Player | Tyler Chacon | University of Florida |
| 2019 | FFB | Player | Alisia Cardoza | Southern University |
| 2019 | FFB | Player | Rachel Swilley | Valdosta State University |
| 2019 | FFB | Officials | Wyatt Lee | University of West Florida |
| 2019 | FFB | Contributor | Marvin Green | Florida A&M University |
| 2018 | FFB | Player | Lavanta Davis | Southern University |
| 2018 | FFB | Player | Tynequia Roberts | Florida A&M University |
| 2018 | FFB | Player | Erica Molina | University of Texas – Pan American |
| 2018 | FFB | Officials | Greg Allensworth | Ohio University |
| 2018 | FFB | Contributor | Mark Crager | University of Southern Mississippi |
| 2017 | FFB | Player | D’Angelo Smith | Valdosta State University |
| 2017 | FFB | Player | Tatianne DeAraujo | University of Central Florida |
| 2017 | FFB | Player | Lance Jarriel | Valdosta State University |
| 2017 | FFB | Officials | Matt Barnes | Ohio University |
| 2017 | FFB | Contributor | Sarah Fain | Georgia Southern University |
| 2016 | FFB | Player | Zacheriah Desmarais | Kennesaw State University |
| 2016 | FFB | Player | Rosa Rivera | Instituto Politecnico Nacional |
| 2016 | FFB | Player | Trevor Brunet | Angelo State University |
| 2016 | FFB | Officials | Leisha Cavallaro | University of Central Florida |
| 2016 | FFB | Contributor | Gary Albright | Arkansas State University |
| 2015 | FFB | Player | Brandon McCay | Southern University at Baton Rouge |
| 2015 | FFB | Player | Erin Ruddock | University of New Orleans |
| 2015 | FFB | Player | Danielle Low Walts | Angelo State University |
| 2015 | FFB | Officials | Christopher Morriss | University of Nebraska |
| 2015 | FFB | Contributor | John Meinke | Tournament Sponsor |
| 2014 | FFB | Player | Cameron Robinson | University of South Florida |
| 2014 | FFB | Player | Dawn Lingo | Georgia Southern University |
| 2014 | FFB | Player | Reid Jackson | Angelo State University |
| 2014 | FFB | Officials | Devin Simpson | Oklahoma State University |
| 2014 | FFB | Contributor | David Scott | University of West Florida |
| 2013 | FFB | Player | Eric Bryant | University of North Florida |
| 2013 | FFB | Player | Ruby Nuget | Florida A&M University |
| 2013 | FFB | Player | Micheaux Simmons | University of North Carolina |
| 2013 | FFB | Officials | Annalee McPhilomy | University of Alabama |
| 2013 | FFB | Contributor | Jim Eubanks | University of North Alabama |
| 2012 | FFB | Player | Brandon Baroody | University of Central Florida |
| 2012 | FFB | Player | Erika Collins | Florida A&M University |
| 2012 | FFB | Player | Mary Walford | University of Florida |
| 2012 | FFB | Officials | Josh Boynton | Angelo State University |
| 2012 | FFB | Contributor | Jody Duvernay | University of New Orleans |
| 2011 | FFB | Player | Drew Hill | University of Central Florida |
| 2011 | FFB | Player | Kathryn Matheny | University of West Florida |
| 2011 | FFB | Player | Pat Pagan | University of South Alabama |
| 2011 | FFB | Officials | Zach Wright | Campbell University |
| 2011 | FFB | Contributor | Margaret Royerre | University of New Orleans |
| 2010 | FFB | Player | Mike Criswel | Southeastern Louisiana University |
| 2010 | FFB | Player | Bryn Renda | University of West Florida |
| 2010 | FFB | Player | Jackie Harris | Sam Houston State University |
| 2010 | FFB | Officials | Aaron Lint | Ohio State University |
| 2010 | FFB | Contributor | Randy Mast | LCIRSA Executive Director |
| 2009 | FFB | Player | Anthony Silvestri | University of South Florida |
| 2009 | FFB | Player | Nancy Walling | University of Texas |
| 2009 | FFB | Player | Doug Herakovich | North Carolina State University |
| 2009 | FFB | Officials | Nick Brigati | Ohio University |
| 2009 | FFB | Contributor | Stan Cambell | University of Nebraska – Lincoln |
| 2008 | FFB | Player | Doug Rogers | Pensacola State College |
| 2008 | FFB | Player | Tamara Nichols | Sam Houston State University |
| 2008 | FFB | Player | Amy Haynes | Gainesville State College |
| 2008 | FFB | Officials | Bradley Petty | Sam Houston State University |
| 2008 | FFB | Contributor | David Gaskins | East Carolina University |
| 2007 | FFB | Player | Kirk Slay | Pensacola State College |
| 2007 | FFB | Player | April Ward | Sam Houston State University |
| 2007 | FFB | Player | Guillermo Diaz | University of Florida |
| 2007 | FFB | Officials | Walter Coleman, Jr. | South Methodist University |
| 2007 | FFB | Contributor | Hilton Frith | University of New Orleans |
| 2006 | FFB | Player | Johnathan Treigel | Nunez Community College |
| 2006 | FFB | Player | Erica Aquilar Hernandez | Instituto Politecnicoco Nacional |
| 2006 | FFB | Player | Gerri Roebuck Herakovich | North Carolina State University |
| 2006 | FFB | Officials | Scott Myers | Ohio State University |
| 2006 | FFB | Contributor | Richard Romero | University of Arizona |
| 2005 | FFB | Player | Chad Melerine | Nunez Community College |
| 2005 | FFB | Player | Kris Klingseisen | Louisiana State University |
| 2005 | FFB | Player | Shay Brown | University of Louisiana Monroe |
| 2005 | FFB | Officials | Buddy Cannington | Georgia State University |
| 2005 | FFB | Contributor | J.B. Coincon | Sugar Bowl |
| 2004 | FFB | Player | Darryn Melerine | Nunez Community College |
| 2004 | FFB | Player | Michelle Gauthier | University of Southern Mississippi |
| 2004 | FFB | Player | Michael Doyle | North Carolina State University |
| 2004 | FFB | Officials | David Musso | Louisiana State University |
| 2004 | FFB | Contributor | Roger Hightower | Triple Threat Flag Belts |
| 2003 | FFB | Player | Paul Arnold | University of Florida |
| 2003 | FFB | Player | Steve Jenro | Southeastern Louisiana University |
| 2003 | FFB | Player | Tony Manzella | Southeastern Louisiana University |
| 2003 | FFB | Player | Dicky Sullivan | University of New Orleans |
| 2003 | FFB | Player | Murphy Whitman | University of New Orleans |
| 2003 | FFB | Player | Sandra Romero Cid | Universidad Nacional Automona de Mexico |
| 2003 | FFB | Player | Claudia Huerta | Instituto Politecnico Nacional |
| 2003 | FFB | Player | Julie Jordan | Georgia Southern University |
| 2003 | FFB | Player | Angelica Hernandez Ramos | Instituto Politecnico Nacional |
| 2003 | FFB | Player | Gerrie Thibodeaux | University of New Orleans |
| 2003 | FFB | Player | William Edwards | University of Louisiana Monroe |
| 2003 | FFB | Player | Kristy Helm | Southeastern Louisiana University |
| 2003 | FFB | Player | Timmy Johnson | University of North Florida |
| 2003 | FFB | Player | Rhonda Langevin | Louisiana State University |
| 2003 | FFB | Player | Todd Long | University of Louisiana Monroe |
| 2003 | FFB | Officials | Gerald Britt | Hattiesburg Athletic Officials Association |
| 2003 | FFB | Officials | Billy Springfield | National Touch Football League |
| 2003 | FFB | Officials | Bill May | Georgia Southern University |
| 2003 | FFB | Officials | Gene Justen | Georgia State University |
| 2003 | FFB | Officials | Mike Broussard | University of New Orleans |

