This April, NIRSA, the NIRSA Foundation, and the NIRSA Championship Series finalized committee appointments for the 2020–2021 leadership year. NIRSA committees perform an important role by focusing their work on specific topics relevant to both the collegiate recreation profession and the Association.
Over 170 NIRSA members applied to serve on committees and work teams this year, showing a tremendous amount of support for the Association. The Conference Program Committee and the Student Professional Development Committee—followed closely by the William Wasson Student Awards Committee and the NIRSA Foundation Scholarships Committee—were the committees that received the highest levels of interest.
NIRSA’s abilities and achievements are a direct result of the incredible, dedicated volunteers who tirelessly strive to help the Association realize its vision of inspiring healthy people and communities worldwide. These individuals—who give so much time and talent to NIRSA and collegiate recreation—are the reason the field has come so far. They are the guarantee of great things to come.
Congratulations to the newly appointed 2020–2021 committee and work team chairs!
The leadership year for NIRSA and NIRSA Foundation committees runs from May 1, 2020 to April 30, 2021. The roster and charges for all committees is available on the NIRSA website. Please join us in welcoming these NIRSA leaders to their new roles!
NIRSA Annual Conference Committees
Committee | Position | Name | Institution |
---|---|---|---|
Student Professional Development | Chair | Parker Anderson | San Diego State University |
Conference Program | Chair | Erin Patchett | Colorado State University – Fort Collins |
Conference Expo | Co-Chair | Alicia Rossow | Florida Southern College |
Conference Expo | Co-Chair | Hollie Power | Indiana State University |
Career Services Center | Chair | Jon Randle | University of Kansas |
NIRSA Awards Committees
Committee | Position | Name | Institution |
---|---|---|---|
Annual Service Award | Chair | Jessica Gentry | University of Illinois at Urbana-Champaign |
Creative Excellence Awards | Chair | Laura Munroe | University of Texas at San Antonio |
Honor Award Committee | Chair | Vicki Highstreet | University of Nebraska |
Outstanding Sports Facilities Awards | Chair | Kristin DeAngelo | University of Arkansas |
William N. Wasson Student Leadership & Academic Awards | Chair | Mike Dominguez | Sonoma State University |
NIRSA Governance Committees
Committee | Position | Name | Institution |
---|---|---|---|
Audit & Finance | Chair (BOD Rep) | Derek Hottell | Virginia Commonwealth University |
Bylaws | Chair | Mark Ritter | University of South Carolina-Upstate |
Nominations & Appointments | Chair (BOD Rep) | Cara Lucia | Elon University |
NIRSA Programs/Services
Committee | Position | Name | Institution |
---|---|---|---|
HBCU Committee | Co-chair | Rahim Booth | Coppin State University |
Co-chair | Jomah Watson | Howard University | |
Government Affairs | Co-chair | Yvette Kell | CENTERS, LLC At University of Missouri-St Louis |
Co-chair | Christopher Crume | Denison University | |
Research and Assessment | Chair | Jason Miller | University of Pittsburgh-Pittsburgh Campus |
#RecChat | Chair | Richelle Williams | Western Washington University |
NIRSA Foundation Committees
Committee | Position | Name | Institution |
---|---|---|---|
Foundation Travel Grants | Chair | TBD | TBD |
Foundation Student Officials Development Campaign Work Team | Chair | Ryan Wingers | Georgia Southern University |
Foundation Legacy Society | Chair | Anthony Goldston | University of Delaware |
Foundation Scholarships | Chair | Jean Bernard | Southeastern Louisiana University |
Foundation Young Donor Work Team | Co-Chair | Drake Belt | University of Arizona |
Co-Chair | Steven Karasewski | Elmhurst College |
NIRSA Championship Series
The service year for the NIRSA Championship Series runs from June 1, 2020 to May 31, 2021. The following appointments have been made for the 2020–2021 year. The roster and charges for all committees will be available on the NIRSA website. Please join us in welcoming these NIRSA leaders to their new roles!
Committee | Position | Name | Institution |
---|---|---|---|
Executive Team | Chair | Marty Dempsey | University of Florida |
Vice Chair | Ashley Lax | University of Wisconsin - Madison | |
2nd Vice Chair | Jonathan Johnston | Texas A&M Commerce | |
Assessment Work Team | Chair | Antonio Gonzalez | University of South Florida |
Basketball Work Team | Chair | Dexter Shorter | Pennsylvania State University-Main Campus |
Brand Management Work Team | Chair | Derek Doss | |
Club Basketball Work Team | Co-chair | Joshua Dietrich | Kent State University |
Co-chair | Matthew Dunigan | University of California-Riverside | |
Flag Football Work Team | Co-chair | Jarrode Davis | The Ohio State University |
Co-chair | Brooke Cochran | University of Florida | |
Soccer Work Team | Chair | Jon Janis | University of Houston |
Standards of Competition Work Team | Chair | Danny Feitel | University of California-Merced |
Student/Professional Development Work Team | Chair | Abby Van Note | University of Wisconsin- Madison |
Tennis Work Team | Chair | David Peters | Florida State University |
Unified Task Force | Chair | Amanda Alpert | University of Mississippi |
- For more information, please contact NIRSA Leadership Programs Coordinator, Chelsea Hansson.
Chelsea Hansson is the Leadership Programs Coordinator at NIRSA.