Position | First Name | Last Name | Company |
---|---|---|---|
Co-Chair | Hollie | Power | Indiana State University |
Co-Chair | Alicia | Rossow | Florida Southern College |
Consultant | Suzanne | Ries | Florida Gulf Coast University |
Member | Sarah | Hardin | University of Iowa |
Member | Jason | Linsenmeyer | Oklahoma State University |
Member | Matt | Horst | Georgia Southern University |
Member | Jay | Gallagher | Temple University |
Member | Mary | Shelley | University of Houston-Clear Lake |
Member | Kristin | DeAngelo | University of Arkansas |
Member | Amanda | Bray | Utah State University |
Member | Brittani | Lee | Indiana State University |
Member | Mike | Berdowski | Western Michigan University |
Member | Stephanie | Nielsen | James Madison University |
Member | Jimmy | Mszanski | University of Maryland, Baltimore |
Member | Nick | Horton | Indiana State University |
Member | Erik | Estrada | Temple University |
Member | Aaron | Tapper | California State University- Fullerton |
Member | Taylor | Williams | Texas Southern University |
Member | Logan | Reynolds | Appalachian State University |
NIRSA Headquarters Member | Emily | Hughes | NIRSA Headquarters |
NIRSA Headquarters Member | Kelley | Hungerford | NIRSA Headquarters |
Core Competencies
Volunteers involved in this experience will develop in the following domain areas. More information about Professional Competencies for Leaders in Collegiate Recreation.
Personal & Professional Qualities
- Analytical Skills
- Networking
- Problem Solving
For more information
Contact Rachel Marcella, NIRSA Membership & Leadership Coordinator