Position | First Name | Last Name | Company |
---|---|---|---|
Chair | Jenny | Larson | Elon University |
Member | Adam | Burke | University of Minnesota-Duluth |
Member | Kasey | Gonzalez | Trinity University |
Member | Scott | Holmes | The Ohio State University |
Member | Maureen | McGonagle | DePaul University |
Member | E.J. | Patterson | The University of Texas at Austin |
NIRSA Headquarters Member | Natasha | Fischer | NIRSA Headquarters |
Core Competencies
Volunteers involved in this experience will develop in the following domain areas. More information about Professional Competencies for Leaders in Collegiate Recreation.
Personal & Professional Qualities
- Analytical Skills
- Networking
- Problem Solving
For more information
Contact Rachel Marcella, NIRSA Membership & Leadership Coordinator