Position | First Name | Last Name | Company |
---|---|---|---|
Chair | Tricia | Losavio | The University of Texas at Dallas |
Consultant | Aaron | Tapper | California State University- Fullerton |
Member | Drake | Belt | University of Arizona |
Member | Michael | Wise | Emporia State University |
Member | Christopher | Suriano | University of North Dakota |
Member | Taylor | Roby Perez | The University of Texas at San Antonio |
Member | Jeffrey | Palmer | University of Washington-Seattle Campus |
Member | Marissa | Vittorio | University of New Haven |
NIRSA Headquarters Member | Megan | Granholm | NIRSA Headquarters |
Core Competencies
Volunteers involved in this experience will develop in the following domain areas. More information about Professional Competencies for Leaders in Collegiate Recreation.
Personal & Professional Qualities
- Analytical Skills
- Networking
- Problem Solving
For more information
Contact Rachel Marcella, NIRSA Membership & Leadership Coordinator