By Mary Callender
This past March, incoming NIRSA President, Laurie Braden, finalized committee appointments for the 2014-2015 year.
By focusing their work on a specific topic relevant to collegiate recreation or the Association, NIRSA committees fulfill an important role within our Association.
NIRSA’s abilities, reach, and achievements are a direct result of the incredible, dedicated volunteers who tirelessly strive to help the Association realize its vision of inspiring healthy people and communities worldwide. These individuals who give so much time and talent to NIRSA and collegiate recreation are the reason the field has come so far and are the guarantee of great things to come.

The 2014-2015 committees had the opportunity to meet in person on Friday, April 25 during the 2014 NIRSA Annual Conference in Nashville. While the meetings were early in the morning, they provided committee members a chance to better acquaint themselves and start developing their action items for the year. All committees received charges from the NIRSA Board of Directors and are off to a great start.
The newly appointed Committee Chairs for 2014-2015 are listed below:
NIRSA Committees
Standing Committees | Chair Name |
Institution Name |
Audit & Finance Chair | Alex Accetta, RCRSP | Portland State University |
Nominations & Appointments Chair | Stan Shingles, RCRSP,CRSS | Central Michigan University |
Awards & Scholarships | ||
Creative Excellence Awards Chair | Scott Flickinger | Boston University |
Honor Award Chair | Tom Kirch, RCRSP | Oregon State University (ret) |
NIRSA Annual Service Award Chair | Tish Tipping, CRSS | Cornell University |
Outstanding Sports Facility Award Chair | Mark Howard, RCRSP | Eastern Kentucky University |
William N. Wasson Student Leadership & Academic Awards Chair | Ashley Donaldson, RCRSP | Texas A&M University |
Sports Officials’ Development Program (SODP) | ||
SODP Committee Chair | Nicholas Brigati, RCRSP | Ohio University |
SODP Basketball Chair | Michael Prociuk, RCRSP | Nova Southeastern University |
SODP Flag Football Chair | Nicholas Brigati, RCRSP | Ohio University |
SODP Volleyball Chair | Jillian Formanski | Drexel University |
Services | ||
Bylaws Chair | Franklin Harrison, CRSS | Vanderbilt University |
Career Opportunities Center Chair | Ryan Bradshaw, RCRSP | George Mason University |
Conference Expo Chair | Lynne Thompson | University of Illinois at Chicago |
Conference Program Co-chair | Laura Hall, RCRSP | University of California, Davis |
Conference Program Co-chair | Kim Schmidt, CRSS | University of Cincinnati |
Policy & Legislation Chair | Austin Anderson, PhD | University of Southern Indiana |
Research and Assessment Chair | Todd Misener | Western Kentucky University |
Student Professional Development Chair | Beththena Johnson | The Ohio State University |
Communities of Practice | ||
Aquatics Chair | Erin Erford | University of Texas at Austin |
Community Colleges/Small Colleges Chair | Marci Kuhrt, RCRSP | Viterbo University |
Facilities Chair | Stephanne Musser | The Ohio State University |
Fitness Chair | Erin Bransford | Portland State University |
Health & Wellbeing Chair | TBD | |
Intramural Chair | Jason Linsenmeyer | Oklahoma State University-Stillwater |
Marketing Chair | Allyson Fulton | The University of Texas at Arlington |
Outdoor Recreation Chair | Rodolfo Leone | University of Central Florida |
Risk Management Chair | Matt Horst, RCRSP, CRSS | Georgia Southern University |
Sport Clubs Chair | Gregory Corack, EdD, RCRSP | Eastern Kentucky University |
Sustainability Chair | Janice DeMonsi | Santa Clara University |
Institutes Planning | ||
2014 NIRSA Recreation Facilities Institute | Bill Crockett, RCRSP | University of Maryland, Baltimore |
2014 NIRSA Intramural Sports Institute | Jerrod Jackson, RCRSP | Texas A&M University |
2014 NIRSA Marketing Institute Co-Chairs | Kendra Bayne Allyson Fulton |
Louisiana State University The University of Texas at Arlington |
2015 NIRSA Aquatics Institute Chair | Walter Kolis, RCRSP | The University of Alabama |
2015 NIRSA Collegiate Sport Club Institute Chair | Derek Donlevy | University of Minnesota, Duluth |
NIRSA Championship Series Committees
The service year for NIRSA Championship Series Committees runs from June 1, 2014 to May 31, 2015. The following appointments have been made for the 2014-2015 year:
NIRSA Championship Series | ||
NIRSA Championship Series Committee Chair | Stephanie McAlpine | University of Texas at Arlington |
Assessment Chair | Pamela Hightower | University of Florida |
Basketball Chair | Aaron Hobson | University of Wisconsin-Madison |
Brand Management Chair | Gary Cahen | University of Central Florida |
Club Basketball Chair | Bonnie Hainline | The Ohio State University |
Flag Football Chair | Brian Mills | University of Houston |
Soccer Chair | Vinnie Daino | Pittsburgh State University |
Standards of Competition Chair | Thomas St. John | Springfield College |
Student/Professional Development Chair | Micah Walters | Clemson University |
Tennis Chair | Jean Holt, PhD, RCRSP, CRSS | Old Dominion University |
NIRSA Foundation Committees
Newly appointed NIRSA Foundation Committee Chairs for 2014-2015 were also finalized:
NIRSA Foundation Committees | ||
Community Service Project Chair | Gordon Nesbitt, PhD, CRSS | Millersville University |
Fun Run Chair | Bob Golson, CRSS | James Madison University |
Golf Tournament Chair | Mike Munson | University of Southern California |
Legacy Society Chair | Kristie Deschesne, CRSS | The University of Maine |
Scholarships Chair | Lexi Chaput, RCRSP | University of Michigan |
Stipends Chair | Jeff Huskey, RCRSP | South Dakota State University |
Additional Information
For additional information on committee rosters, charges, and the ongoing work of various work teams and special appointments of NIRSA members to outside associations in higher education, please visit NIRSA’s Volunteer Groups listing. This section is continually updated as new information becomes available.