2024 NIRSA Regional Conferences
Sponsorship & Exhibitor Opportunities
Dates and locations of 2024 regional conferences
Region I
October 15-17
Atlantic City, NJ
Region II
October 22-24
Nashville, TN
Region IV
October 14-16
Lubbock, TX
Region V
October 8-10
Colorado State
Region VI
November 4-6
Las Vegas, NV
BENEFITS – unless signified, recognition will occur at all 5 regional events | GOLD | SILVER | BRONZE | EXHIBITOR |
---|---|---|---|---|
Acknowledgement of support in all printed and online materials | Large | Medium | Small | |
One (1) table/booth space at Vendor Expo | ✔ | ✔ | ✔ | ✔ |
Conference registrations available per level | 3 | 2 | 2 | 1 |
Complimentary entry to all-conference reception | ✔ | ✔ | ✔ | |
Complimentary entry to sponsor/decision-maker education sessions/ roundtables | ✔ | ✔ | ||
Conference meal provided | ✔ | ✔ | ✔ | |
Contact info of all attendees (opt-in for attendees) | ✔ | ✔ | ||
Opportunity to display select marketing materials in designated conference locations and common area | ✔ | |||
Display of free-standing banner (sponsor-provided) in common area | ✔ | ✔ | ||
Complimentary entry to a preconference activity | 2 | |||
Visual and verbal recognition at conference general sessions and socials | ✔ | ` | ||
Title sponsor of one region welcome reception (first come first serve) – see below | ✔ | |||
Title sponsor of one regional keynote speaker (first come first serve) – see below | ✔ | |||
Title sponsor of one regional lunch (first come first serve) – see below | ✔ | |||
Price | $10,000 | $7,500 | $5,000 | $850/per event |
How many available | 5 | 5 | 5 |
Welcome Reception benefits:
Keynote Speaker benefit:
Lunch:
A-la-carte Items
Regional A-la-carte items will be released June 1
Please Contact Emily Hughes, NIRSA’s Director of Corporate Relations to secure your sponsorship opportunity today!