
2022 NIRSA Regional Conferences
Sponsorship & Exhibitor Opportunities
Dates and locations of 2022 regional conferences
Region I
October 16–18
Hartford, CT
Region II
October 10–12
Winston-Salem, NC
Region IV
October 9–11
Olathe, KS
Region V
October 16–18
Lincoln, NE
Region VI
Dates TBD
Location TBD
BENEFITS: Unless signified, recognition will occur at all five regional events | GOLD | SILVER | BRONZE | EXHIBITOR |
---|---|---|---|---|
Acknowledgement of support in all printed and online materials | Large | Medium | Small | |
One (1) table/booth space at vendor expo | ✔ | ✔ | ✔ | ✔ |
Conference registrations available per level | 3 | 2 | 2 | 1 |
Complimentary entry to all-conference reception | ✔ | ✔ | ✔ | |
Complimentary entry to sponsor/decision-maker education sessions and roundtables | ✔ | ✔ | ||
Conference meal provided | ✔ | ✔ | ✔ | |
Distribution of advertising materials (as provided by vendor) in conference welcome packet | ✔ | ✔ | ✔ | |
Contact info of all attendees (opt-in for attendees) | ✔ | ✔ | ||
Opportunity to display select marketing materials in designated conference locations and common area | ✔ | |||
Display of free-standing banner (sponsor-provided) in common area | ✔ | ✔ | ||
Complimentary entry to a preconference activity | 2 | |||
Visual and verbal recognition at conference general sessions and socials | ✔ | ` | ||
Title sponsor of one region all-conference reception (first come, first served) – see below | ✔ | |||
Title sponsor of one regional keynote speaker (first come, first served) – see below | ✔ | |||
Title sponsor of one regional lunch (first come, first served) – see below | ✔ | |||
Price | $10,000 | $7,500 | $5,000 | $750/event |
How many available | 5 | 5 | 5 |
Welcome Social benefits:
Keynote Speaker benefit:
Lunch:
Please contact NIRSA Director of Corporate Relations Emily Hughes to secure your sponsorship opportunity today!