By Sarah Leskovec
This past March, incoming NIRSA President, Kathleen Hatch, finalized NIRSA committee appointments for the 2013-2014 year.
By focusing their work on a specific topic relevant to collegiate recreation or the Association, NIRSA Committees fulfill an important role within our Association.

NIRSA welcomes its incoming committee chairs.
The 2013-2014 committees had the opportunity to meet in person on Wednesday, March 6, 2013 during the 2013 NIRSA Annual Conference in Las Vegas, Nevada. These meetings provided committee members a chance to better acquaint themselves and start developing their action items for the year. All committees received charges from the NIRSA Board of Directors and are off to a great start.
The newly appointed NIRSA Committee Chairs for 2013-2014 are listed below:
Standing Committees
Committee |
2013-2014 Committee Chair |
Audit & Finance | Stan Campbell, RCRSP, CRSS University of Nebraska-Lincoln |
Nominations & Appointments | Laurie Braden, RCRSP, CRSS Louisiana State University |
Awards & Scholarships
Committee |
2013-2014 Committee Chair |
Creative Excellence Awards | Bradley Hunt University of Minnesota |
Honor Award | Juliette Moore, CRSS The University of Arizona |
National Service Awards | Therese Kennedy, RCRSP, CRSS University of Wisconsin-Whitewater |
Outstanding Sports Facilities | Dave Frock, CRSS Clemson University |
William N. Wasson Student Leadership & Academic Awards |
Zac Brost, RCRSP University of Nebraska-Lincoln |
Sports Officials’ Development Program (SODP)
Committee |
2013-2014 Committee Chair |
Sports Officials’ Development Program | Nicholas Brigati, RCRSP Ohio University |
Basketball | Michael Prociuk Nova Southeastern University |
Flag Football | Nicholas Brigati, RCRSP Ohio University |
Soccer | Daniel Gardner College of William & Mary |
Softball | Samantha Lowry University of South Dakota |
Volleyball | Mallory Price University of Colorado-Colorado Springs |
Services
Committee |
2013-2014 Committee Chair |
Bylaws | Greg Jordan, CRSS Oakland University |
Career Opportunities | Blair Schuyler, RCRSP The University of Texas at Arlington |
Recreational Sports Exposition | Dale Hartenburg, CRSS Medical College of Georgia |
Conference Program | Laura Hall, RCRSP UC Davis |
Policy and Legislation | Bill Crockett, RCRSP University of Maryland, Baltimore |
Research and Assessment | Todd Misener Western Kentucky University |
Student Professional Development | Melissa Kish The University of Alabama |
New this year – The former Specialty Area Committees have become Communities of Practice on the NIRSA website. NIRSA members are encouraged to join the discussion and share resources in your field of expertise in these Communities. To facilitate the development of these Communities the following Work Team’s have been appointed.
Communities of Practice
Committee |
2013-2014 Committee Chair |
Aquatics | Erin Erford The University of Texas Austin |
Community Colleges/Small Colleges | Marci Kuhrt Iverson, RCRSP Viterbo University |
Facilities | Stephanie Musser The Ohio State University |
Family and Youth | Zach Wood Louisiana State University |
Fitness | Cathy Jewell, RCRSP University of Nebraska-Lincoln |
Health & Wellness | Eric Stein, CRSS Stanford University |
Intramural | Erik Unger, CRSS University of North Carolina at Greensboro |
Marketing | Allyson Fulton The University of Texas at Arlington |
Outdoor Recreation | Charles Cole Indiana University-Purdue University Indianapolis |
Risk Management | Rob Patchett, CRSS Colorado State University |
Sport Clubs | Gregory Corack, RCRSP Eastern Kentucky University |
Sustainability | Bill Ling Suny Oswego |
Institutes & Symposia Planning
Committee |
2013-2014 Committee Chair |
National Aquatic Institute | Katy Locke, RCRSP University of Tennessee |
National Fitness & Wellness Institute | Steve Trotter University of North Carolina, Wilmington |
National Recreation Facilities Institute | Bill Crockett University of Maryland, Baltimore |
Collegiate Sport Club Symposium | Shane Bennett Southern Illinois University Carbondale Mary Yemma |
Newly appointed NIRSA Committee Chairs for 2013-2014 NIRSA Services Corporation (NSC) Committees were also finalized. The service year for NSC Committees runs from June 1, 2013 to May 31, 2014. The following appointments have been made for the 2013-2014 NSC year:
National Campus Championship Series (NCCS)
Chair | Jonathan Elliot Texas Tech University |
Vice-chair | Stephanie McAlpine University of Texas at Arlington |
Vice-chair Select | Kurt Klier, CRSS University of Maryland |
Work Teams
Work Team |
Work Team Chair & Term |
Assessment | Pamela Hightower University of Florida (2013-2015) |
Basketball | John Washo DePaul University (2012-2014) |
Brand Management | Gary Cahen University of Central Florida (2012-2014) |
Flag Football | Brian Mills Stephen F. Austin State University (2012-2014) |
Professional Development | Michah Walters Colorado State University (2013-2015) |
Soccer | Vince Daino Pittsburg State University (2013-2015) |
Standards of Competition | Brooke Turner, RCRSP Kennesaw State University (2012-2014) |
Tennis | Marney Babbit Angelo State University (2012-2014) |
Newly appointed NIRSA Foundation Committee Chairs for 2013-2014 NIRSA Foundation Committees were also finalized.
NIRSA Foundation Work Team
Work Team |
Work Team Chair & Term |
Community Service Project | Gordon Nesbitt, CRSS Millerville University |
Golf Tournament | Dave Koch, CRSS UC San Diego |
Legacy Society | Kristie Deschesne, CRSS The University of Maine |
Marketing | Deb Johnson, CRSS University of Nebraska-Lincoln |
Mark Fletcher Fun Run/Walk | Bob Golson, CRSS James Madison University |
Scholarship & Quilt Raffle | Lexi Chaput, RCRSP Indiana University |
T-shirt Competition | Nick Kramer Bradley University |
For additional information on committee rosters, charges, and the ongoing work of various work teams and special appointments of NIRSA members to outside associations in higher education, please visit the Leadership section’s About Us page of the NIRSA website. The website is continually updated as new information becomes available.